<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s All About the Data: Bloomberg Sports Launch Event Recap</title>
	<atom:link href="http://ocdchick.com/2010/02/05/its-all-about-the-data-bloomberg-sports-launch-event-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocdchick.com/2010/02/05/its-all-about-the-data-bloomberg-sports-launch-event-recap/</link>
	<description>Observations, Commentary and Diatribes by Amanda Rykoff</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dorkapalooza 2010: Sloan Sports Analytics Conference Recap #ssac &#124; The OCD Chick</title>
		<link>http://ocdchick.com/2010/02/05/its-all-about-the-data-bloomberg-sports-launch-event-recap/comment-page-1/#comment-320</link>
		<dc:creator>Dorkapalooza 2010: Sloan Sports Analytics Conference Recap #ssac &#124; The OCD Chick</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://ocdchick.com/?p=912#comment-320</guid>
		<description>[...] Psst&#8230;want to learn more about Bloomberg Sports? Check out my recap of the January 31 Bloomberg Sports Launch Event. [...]</description>
		<content:encoded><![CDATA[<p>[...] Psst&#8230;want to learn more about Bloomberg Sports? Check out my recap of the January 31 Bloomberg Sports Launch Event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomberg does it again &#171; to each their own</title>
		<link>http://ocdchick.com/2010/02/05/its-all-about-the-data-bloomberg-sports-launch-event-recap/comment-page-1/#comment-247</link>
		<dc:creator>Bloomberg does it again &#171; to each their own</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://ocdchick.com/?p=912#comment-247</guid>
		<description>[...] two other great takes, check out posts by Jerry Milani and Amanda Rykoff.  0.000000 [...]</description>
		<content:encoded><![CDATA[<p>[...] two other great takes, check out posts by Jerry Milani and Amanda Rykoff.  0.000000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew @ NYaT</title>
		<link>http://ocdchick.com/2010/02/05/its-all-about-the-data-bloomberg-sports-launch-event-recap/comment-page-1/#comment-186</link>
		<dc:creator>Andrew @ NYaT</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://ocdchick.com/?p=912#comment-186</guid>
		<description>Now my question is: are the hiring? This sounds like an awesome company to work for!</description>
		<content:encoded><![CDATA[<p>Now my question is: are the hiring? This sounds like an awesome company to work for!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
